Due to the upcoming public holidays in several countries, the trading schedule for the below instruments will change as follows from April 30th to May 3rd:
Instrument  | Tuesday, 30th April  | Wednesday, May 1st  | Thursday, May 2nd  | Friday, May 3rd  | 
DE40  | Normal  | Closed  | Open at 03:15  | Normal  | 
STOXX50  | Normal  | Closed  | Open at 03:15  | Normal  | 
FRANCE40  | Normal  | Closed  | Normal  | Normal  | 
ITALY40  | Normal  | Closed  | Normal  | Normal  | 
SPAIN35  | Normal  | Closed  | Normal  | Normal  | 
SWISS20  | Normal  | Closed  | Normal  | Normal  | 
HK50  | Normal  | Closed  | Normal  | Normal  | 
AFRICA40  | Normal  | Closed  | Normal  | Normal  | 
WIG20  | Normal  | Closed  | Normal  | Closed  | 
NL25  | Close at 23:00  | Closed  | Open at 09:00  | Normal  | 
USDBRL  | Normal  | Closed  | Normal  | Normal  | 
Bonds  | Normal  | Closed  | Normal  | Normal  | 
The times mentioned above are quoted in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their normal levels.